
| Room Type | Single Room Price | Double Room Price | Price Provider |
|---|---|---|---|
| Deluxe Room | INR 5,000 | INR 5,500 | BOOK NOW |
| Executive Room | INR 6,000 | INR 6,500 | BOOK NOW |
| Executive Suite | INR 7,000 | INR 7,000 | BOOK NOW |
| Deluxe Suite | INR 8,000 | INR 8,000 | BOOK NOW |
| Presidential Suite | INR 12,500 | INR 12,500 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. | |||
![]()
| Room Type | Single Room Price | Double Room Price | Price Provider |
|---|---|---|---|
| Deluxe Room | INR 5,000 | INR 5,500 | BOOK NOW |
| Executive Room | INR 6,000 | INR 6,500 | BOOK NOW |
| Executive Suite | INR 7,000 | INR 7,000 | BOOK NOW |
| Deluxe Suite | INR 8,000 | INR 8,000 | BOOK NOW |
| Presidential Suite | INR 12,500 | INR 12,500 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. | |||
| General | Golf Camps, Banquet Facilities, Arcade/Game Room, Baggage Storage on Request, Swimming Pool, Business Facilities, Exhibit Space, Bar, Laundry Facilities, Safe Deposit Box-Front Desk. |
|---|---|
| Room Facilities | Bottled Water in Room, Direct-Dial STD, Room Heater, Kitchenette, Bathtub Only, Voicemail, Climate Control, Bathrobes, Desk, Air Conditioning Room. |
| Activities | Sports, Swimming Pool, Health Club, Golf Camps, Arcade/Game Room. |
| Services | Bar, Secretarial Services, Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Conference Hall, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking. |
| Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
| Parking | Free! Free public parking is possible on site (reservation is not needed). |
| Rooms | 81 |
|---|---|
| Check-in | 12:00 Noon |
| Check-out | 12:00 Noon |
| Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
| Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
| Pets | Not Allowed! Pets are not allowed. |
| Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Photos
Videos
| Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
|---|---|---|---|
| Deluxe Room | INR 5,000 | INR 5,500 | BOOK NOW |
| Executive Room | INR 6,000 | INR 6,500 | BOOK NOW |
| Executive Suite | INR 7,000 | INR 7,000 | BOOK NOW |
| Deluxe Suite | INR 8,000 | INR 8,000 | BOOK NOW |
| Presidential Suite | INR 12,500 | INR 12,500 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. | |||
User reviews for "Ramada Jalandhar City Centre Hotel Jalandhar"
Restaurant & Bar

In & Around
| Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
|---|---|---|---|
| Devi Talaab Mandir, Jalandhar |
|
|
Check Distance |
| Maqbara-Ancient Muslim Tomb, Nakodar |
|
|
Check Distance |
| Shive Mandir,Janta Colony, 144008 |
|
|
Check Distance |
| Baba Sodal Mandir |
|
|
Check Distance |
| Gurudwara Sahib Singh Sabha,Model Town |
|
|
Check Distance |
| GEETA MANDIR, Model Town, Jalandhar |
|
|
Check Distance |
| Gurdwara Talhan Sahib, Talhan |
|
|
Check Distance |
| Nikku Park, Model Town Main Road |
|
|
Check Distance |
| Rangla, NH 44, Khajurla, Punjab |
|
|
Check Distance |
| Jalndhar Wonderland |
|
|
Check Distance |
| Haveli, National Highway 1, Kukurpind, Kapurthala |
|
|
Check Distance |
| Jama Masjid Imam Nasir, Jalandhar |
|
|
Check Distance |
Google Map
Similar Hotels